| Capacity | 20000mAh/74Wh |
| Lightning Port Input | 5V/2A 9V/2A 12V/1.5A |
| USB-Type-C Input | 5V/2.5A 9V/2A 12V/1.5A |
| USB-Type-C Output | 5V/3A 5V/2.4A 9V/2.22A 12V/1.67A |
| USB-A Output | 5V/4.5A 5V/3A 9V/2A 12V/1.5A |
| C Cable Output | 5V/4.5A 5V/3A 9V/2A 12V/1.5A |
| Energy Conversion Efficiency | ≥70% |
| Capacity | 20000mAh/77Wh/3.85V |
| Rated Capacity | 11000mAh |
| Fast Charging Power | 22.5W |

20,000mAh Multi-Port Power Bank in Colors
Multi-output design with varied stylish color choices

22.5W Fast Charge | Apple2.4A+QC3.0+PD18W
Multi-protocol fast charging for mainstream digital devices

Lightning/Type-C/USB-A Triple Ports
Diversified ports & built-in cables for flexible charging

74Wh High Capacity | 20000mAh
Large capacity for all-day long standby power supply

